| AMANDUS
VAN'T BALKENHOF LOSH 0900889 | VIPER VAN'T
BALKENHOF LOSH 798239 | GLENIN
TRICKY-MASTER NHSB 1800738 | BRANDHAMS SHOW STOPPER KCSB 3037CB |
| RANGEWAYS FAITH KCSB 2104CA | |||
| SHANA VAN'T
BALKENHOF LOSH 724832 | QUATRO OF LUCIFERS DELIGHT LOSH 692361 | ||
| SWEETTREES NINA LOSH 635392 | |||
| KING FIELDS ODY NHSB 2280451 | KING FIELDS
KILIEN NHSB 2172155 | MASTER OF CHOCOLAT DU TAILLIS MADAME NHSB 2050094 | |
| BYRNEBANK DOUBLE TAKE KC U4269607U04 | |||
| KING FIELDS FUN FUN NHSB 2066147 | GLENIN TRICKY-MASTER NHSB 1800738 | ||
| BUBBLES ROOTS JOLLY GOOD AMBITION NHSB 1934110 | |||
| BGWENDY
VAN'T BALKENHOF LOSH 0902094 | BEECHCROFT
FOREIGN EXCHANGE AKC SN260252/03 | ROCHEBY STRAW
BOATER AKC SM921260/01 | CARPENNY BONHOMIE KCSB 2037BY |
| ROCHEBY ACORN KCSB 1059BW | |||
| TWEEDLEDUM
MIDNIGHT SUN AKC SM952533/01 | BEECHCROFT'S DANISH SKYDIVER AKC SF006190 | ||
| JAYNCOURT
JINGLE JANGLE KC L0455103L01 | |||
| ULAH VAN'T BALKENHOF LOSH 780808 | BOOTHGATES
MILLITIA MAN KC T5488902T04 | BALNOVA MUFFIN MAN KC Q4302001Q03 | |
| ROCHEBY
SUMMER ROSE KC R4472805R04 | |||
| SWEETTREES NINA LOSH 635392 | SWEETTREES MADE-IN-USA LOSH 610768 | ||
| FOLLYTOWER SHORTBREAD KC J1314205J06 |